S | Organization | Place | Year |
1 | International Serial Data System (ISDS) | PARIS | |
2 | Development Science Information System (DEVSIS) | Canada | |
3 | International Federation for Documentation (FID) | Hague | 1895 |
4 | International Federation of Library Association and Institutions (IFLA) | Hague, Netherland | 1927 |
5 | International Council of Scientific Union (ICSU) | Brussels | 1931 |
6 | University Grand Commission (UGC) | New Delhi | 1953 |
7 | International Atomic Energy Agency (IAEA) | Viena | 1957 |
8 | Defenece Research &Development Organization (DRDO) | New Delhi | 1958 |
9 | Documentation Research &Training Center (DRTC) | Bangalore | 1962 |
10 | World Intellectual Property Organization (WIPO) | Geneva(Swiz) | 1967 |
11 | Bhabha Automic Research Center (BARC) | Mumbai | 1967 |
12 | Agricultural Research Information Centre (ARIC)(ICAR) | | 1967 |
13 | International Nuclear Information System (INIS) | Viena | 1969 |
14 | International Patent Documentation Center (INPADOC) | Viena | 1972 |
15 | Agricultural Information System of FAO (AGRIS) | Rome | 1975 |
16 | UNIDO Industrial Information system (UNIDO-IIS) | | 1977 |
17 | Patent Information System | Nagpur | 1980 |
18 | Environmental Information System (ENVIS) | | 1982 |
19 | UGC National Centre for Science Information (UGC-NCSI) | | 1983 |
20 | Bio Technology Information System | | 1986 |
January 19, 2014
INFORMATION SYSTEMS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment