|      S  |         Classification  |         Inventor  |         Year  |         |   
|      1  |         Dewey    Decimal Classification (DDC)  |         Melvil    Dewey  |         1876  |         Almost    Enumerative  |   
|      2  |         Expansive    Classification (EC)  |         Cutter    C.A.  |         1891  |         |   
|      3  |         Adjustable    Class  |         |         1897  |         |   
|      4  |         Library    of Congress Classification (LC)  |         Library    of Congress  |         1901  |         Almost    Enumerative  |   
|      5  |         Universal    Decimal Classification (UDC)  |         FID  |         1905  |         Almost    Faceted  |   
|      6  |         Subject    Classification (SC)  |         J.D.    Brown  |         1906  |         |   
|      7  |         Colon    Classification (CC)  |         S.R.    Rangnathan  |         1933  |         Fully    Freely Faceted  |   
|      8  |         Bibliographic    Classification (BC)  |         Bliss    H.E.  |         1935  |         |   
|      9  |         Library    Bibliographic Classification (LBK)  |         Lenin    Library Moscow  |         1959  |         |   
|      10  |         International    Classification (IC)  |         F.Rider  |         1961  |         |   
|      11  |         Broad    System of Ordering (BSO)  |         FID/Unesco  |         1978  |         |   
January 19, 2014
Library Classification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment